Stunning 3 bedroom freehold townhome has been professionally updated, lovingly maintained and is move in ready! The main floor boasts a beautiful large custom kitchen open to dining area, living room with electric fireplace and walkout to fenced backyard backing onto Mountain View Elementary School. Second floor offers 3 generous sized bedrooms with the primary bedroom offering a view of the escarpment and two closets, 4 piece bathroom and laundry nook. Enjoy affordable living with no condo fees, recently added blown in insulation in the attic, and electric heat pump and air conditioning. 1 car garage with automatic door opener and inside entry. Great Collingwood amenities at your doorstep walk to Heritage Park with a dog park, baseball diamond, skateboard park, basketball court, community gardens and Centennial Aquatic Centre. Georgian Bay, ski hills, golf courses and pickleball courts are a short drive away. Check out the photos and video - book your visit in person, you'll be amazed.
| MLS # | S13804196 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 60 |
| Listing Provided By | Chestnut Park Real Estate | S13804196 557206 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Electric, Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2223.56 |
|---|---|
| Tax Legal Description | PT LT 37 BLK C PL 480 COLLINGWOOD; PT LT 46 BLK C PL 480 COLLINGWOOD; PT 12' LANE BLK C PL 480 COLLINGWOOD AS CLOSED BY RO423292, PT 25 & 26, 51R11202; S/T RO542319; COLLINGWOOD |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 4V4 |
| Area | Collingwood |
| Listing VS Median (in L9Y 4V4) | |
Price: $534,900 low | high Med: $0 On site: 60 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Collingwood |
| Postal Code | L9Y 4V4 |
| Area | Collingwood |
| Listing VS Median (in L9Y 4V4) | |
Price: $534,900 low | high Med: $0 On site: 60 low | high Med: | |