Welcome to 9 Charlotte Street in the town of Walkerton. This well-maintained home offers panoramic views of the town and is a must-see. Upon entering, you're greeted by a large foyer that flows into an updated open-concept kitchen with a large island and granite tops, along with a spacious dining room featuring patio doors that open to a large deck. The main floor also includes a fully updated bathroom and two nicely sized bedrooms. Downstairs, the lower level offers a large rec room with a gas fireplace and plenty of space for hosting or entertaining, plus laundry, a 2-piece bathroom, and a third bedroom. Out back, the updated landscaping shines throughout, with multiple private sitting areas and a large backyard to enjoy.
| MLS # | X13885380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 34 |
| Listing Provided By | eXp Realty | X13885380 562109 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.22 |
| Water Front | None |
| Property View | City |
| Interior Features | Water Heater Owned, Air Exchanger, Central Vacuum, Bar Fridge, Auto Garage Door Remote, Water Softener, Workbench |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 11 |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block |
| Topography | Flat |
| View | City |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double, Other |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3538 |
|---|---|
| Tax Assessed Value | 205000 |
| Tax Legal Description | LT 8 RANGE 2 PL 2; BROCKTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $619,900 low | high Med: $349,900 On site: 34 low | high Med: 53 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Listing VS Median (in N0G 2V0) | |
Price: $619,900 low | high Med: $349,900 On site: 34 low | high Med: 53 | |