New ListingImagine coming home to a place where there's room for everyone and space to make lasting memories. Welcome to 88 Davidson Drive in Stratford! Built in 2022, this inviting 4-bedroom, 2.5-bathroom home offers the space, comfort and convenience today's families are looking for. The bright, open-concept kitchen, dining and living area creates a natural gathering place for family time and entertaining, while main-floor laundry and a powder room make everyday living that much easier. Upstairs, four generously sized bedrooms include a spacious primary retreat with a walk-in closet and private ensuite. The full basement, complete with insulation and a bathroom rough-in, offers exciting possibilities for creating even more living space to suit your family's needs. With an attached double garage, immediate possession and a convenient location close to schools and recreational amenities, this is a wonderful opportunity to settle into a newer home and make it your own. Welcome home!
| MLS # | X14172754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X14172754 565400 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Interior Features | Sump Pump, Water Heater Owned, ERV/HRV, Rough-In Bath |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6930 |
|---|---|
| Tax Legal Description | PLAN 44M75 LOT 31 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0J5 |
| Area | Stratford |
| Listing VS Median (in N5A 0J5) | |
Price: $685,000 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0J5 |
| Area | Stratford |
| Listing VS Median (in N5A 0J5) | |
Price: $685,000 low | high Med: $0 On site: 1 low | high Med: | |