**Opportunity for a small assembly is possible for mid-rise rental development**Property onBloor Street, West just west of Ossington Ave. Charming 3 storey building with Excellentexposure and Heavy foot traffic. Surrounded by restaurants and park. Vacant Retail on groundfloor and basement storage with 2bedroom apartments on 2nd and 3rd floors. 3 parking spots atrear.Vibrant Neighbourhood With Great Frontage And Just Steps To Christie Pits Park, Christie/Ossington T.T.C. Subway Stations, Variety Of Restaurants, Boutique Shopping, Cafes And Much More!
| MLS # | C13691786 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | C13691786 063000 |
| SQ Feet | 2,783 |
|---|---|
| Acreage | 0.06 |
| Cooling | Partial |
|---|
| Security Features | No |
|---|
| Utilities | Available |
|---|
| Tax Annual Amount | 14829.32 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1M1 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1M1) | |
Price: $1,699,000 low | high Med: $1,699,000 sqft: 2,783 low | high Med: 2,783 $ / sqft: $610 low | high Med: $610 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6G 1M1 |
| Area | Palmerston Little Italy |
| Listing VS Median (in M6G 1M1) | |
Price: $1,699,000 low | high Med: $1,699,000 sqft: 2,783 low | high Med: 2,783 $ / sqft: $610 low | high Med: $610 On site: 90 low | high Med: 90 | |