Welcome To 808 Oliva Street! Beautiful All-Brick, Detached Bungalow Located In The Desirable West Shore Community Of Pickering. This Property Features 3 Spacious Bedrooms And 2 Bathrooms On The Main Floor. The Finished Basement Offers A Separate 2-Bedroom Apartment With 1 Bathroom And A Private Separate Entrance, Along With An Additional Bachelor Suite. Ideally Situated Just Minutes From Schools, Highway 401, Recreation Centres, Local Parks, Places Of Worship, Public Transit, And Many Other Amenities.
| MLS # | E14152924 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE IGNITE REALTY | E14152924 265900 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Other |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6324.63 |
|---|---|
| Tax Legal Description | PCL 509-1 SEC M18; LT 509 PL M18; S/T COVENANT : " THAT NO GASOLINE SERVICE STATIONS, SERVICE GARAGES OR OTHER SIMILAR STRUCTURES FOR THE SALE OR DISTRIBUTION OF PETROLEUM PRODUCTS SHALL BE ERECTED OR PERMITTED." ; S/T LTC2187 PICKERING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2V8 |
| Area | West Shore |
| Listing VS Median (in L1W 2V8) | |
Price: $858,800 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Pickering |
| Postal Code | L1W 2V8 |
| Area | West Shore |
| Listing VS Median (in L1W 2V8) | |
Price: $858,800 low | high Med: $0 On site: 10 low | high Med: | |