New ListingFresh, Finished, And Full Of Curb Appeal, This Completely Updated 2-Bedroom Bungalow With Detached 2-Car Garage On A Deep Lot Is Ready To Make Bowmanville Living Easy. Walk To Downtown For Coffee, Dinner, Local Shops, And Community Events, Then Come Home To A Space That Feels Brand New. Inside, Luxury Vinyl Flooring Runs Throughout The Main Level, Where Vaulted Ceilings, Pot Lights, And Oversized Windows Give The Open-Concept Living Space A Bright, Airy Feel. The Kitchen Shines With Quartz Counters, A Breakfast Bar, All-New Stainless Steel Appliances, And A Walkout To The Deck For Easy Summer Living. The Primary Bedroom Offers A Large Closet And Plenty Of Natural Light, While The Second Bedroom Works Perfectly For Guests Or A Home Office. A New Furnace And New Central Air Add Even More Peace Of Mind, While The Unfinished Basement Gives You Storage Now And Future Possibilities Later. Outside, The Extra-Deep Lot, Detached 2-Car Garage, And Generous Parking Add Serious Value. With Everything Updated And Downtown Bowmanville Just Steps Away, This Is The Kind Of Home That Lets You Spend Less Time Fixing And More Time Enjoying Where You Live.
| MLS # | E14176520 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | DAN PLOWMAN TEAM REALTY INC. | E14176520 187400 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage Area Lockers |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3462.89 |
|---|---|
| Tax Legal Description | PT LT 9 BLK 9 PL GRANT BOWMANVILLE AS IN D424946; CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2S9 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2S9) | |
Price: $559,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 2S9 |
| Area | Bowmanville |
| Listing VS Median (in L1C 2S9) | |
Price: $559,900 low | high Med: $0 On site: 3 low | high Med: | |