New ListingWelcome to this inviting bungalow situated on a spacious lot with plenty to offer both inside and out! The main floor features two bedrooms, a recently renovated bathroom (2022) complete with a relaxing spa-style jetted tub, a functional kitchen and dining area, and a bright, open living room with a cozy wood-burning fireplace. Downstairs, you'll find a spacious rec room, an additional bedroom, a large laundry area, and plenty of utility and storage space. Enjoy the comfort of natural gas forced-air heating and central air conditioning, along with a durable metal roof installed in 2018. Outside, the detached double garage offers plenty of room for vehicles and storage, plus a heated workshop/workout room at the rear, providing endless possibilities for hobbies and projects! Located close to public access to the beautiful Rainy River, where you can enjoy excellent fishing, scenic views, and outdoor recreation. A great property with plenty of space both inside and out!
| MLS # | X14163202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 5 |
| Listing Provided By | REMAX First Choice Realty Ltd. | X14163202 583900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Interior Features | Primary Bedroom - Main Floor, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1286.55 |
|---|---|
| Tax Legal Description | PCL BLK 2-10-1 SEC SM15 SRO; LT 10 BLK 2 PL SM15 DILKE; LT 11 BLK 2 PL SM15 DILKE EXCEPT AS IN PL S161; DAWSON, PART OF LANE, BLOCK 2, PLAN SM15 PART 1, 48R4406; DILKE TOWNSHIP OF DAWSON, PCL BLK 2-8-1 SEC SM15; FIRSTLY, PT LT 8 BLK 2 PL SM15 DILKE; SECONDLY, PT LT 9 BLK 2 PL SM15 DILKE AS IN EXPROP PL SLT52757 & SLT59473; DAWSON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Dawson |
| Postal Code | P0W 1K0 |
| Listing VS Median (in P0W 1K0) | |
Price: $259,900 low | high Med: $30,000 On site: 5 low | high Med: 208 | |
| Province | ON |
|---|---|
| County | Rainy River |
| City | Dawson |
| Postal Code | P0W 1K0 |
| Listing VS Median (in P0W 1K0) | |
Price: $259,900 low | high Med: $30,000 On site: 5 low | high Med: 208 | |