Welcome to your opportunity to enjoy affordable, comfortable four-season living in the beautiful lakeside community of Parkbridge Resorts, formerly Shady Acres! This beautifully updated 1-bedroom, 1-bathroom mobile home offers year-round enjoyment, featuring a bright, open-concept layout that creates a warm and inviting atmosphere. The spacious living area flows seamlessly into the full kitchen, making it the perfect place to relax, entertain family and friends, or simply enjoy the comforts of home. Numerous improvements have been made to provide added comfort, convenience, and peace of mind, including: New electrical wiring with a generator panel. New, fully insulated plumbing. New front porch (2025), complete for enjoying the outdoors. Additional laundry room/workshop, offering excellent flexibility and storage. Four-piece bathroom. Plenty of additional storage throughout the home. Enjoy all that resort living has to offer! Take advantage of the swimming pool, recreational activities, social gatherings, fishing, and access to beautiful Rice Lake. A boat launch and boat slips are also available at an additional cost. A golf cart with a NEW battery is included, making it easy and enjoyable to explore the resort and take in everything this welcoming community has to offer. Location is another bonus! Situated just steps from McGregor Bay, approximately 3 minutes from the charming community of Keene, and only 20 minutes from Peterborough, you'll enjoy the perfect balance of peaceful lakeside living and convenient access to nearby shopping and amenities.Whether you're looking for a year-round home, a relaxing lakeside lifestyle, or an affordable place to enjoy all four seasons, this property is a wonderful opportunity to make it your own!
| MLS # | X13856020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 45 |
| Listing Provided By | Century 21 United Realty Inc. | X13856020 309300 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Water Front | Indirect |
| Interior Features | Generator - Partial, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Membrane |
| Foundation Details | Stone |
| Topography | Dry, Flat |
| Water View | Partially Obstructive |
| Waterfront Features | Boat Launch |
| Construction Materials | Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Shady Acres |
| Tax Year | 2026 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $275,000 low | high Med: $1,350,000 On site: 45 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Otonabee-South Monaghan |
| Postal Code | K0L 2G0 |
| Area | Otonabee South Monaghan |
| Listing VS Median (in K0L 2G0) | |
Price: $275,000 low | high Med: $1,350,000 On site: 45 low | high Med: 21 | |