Rarely offered corner lot in Riverside South! This 2017 Richcraft-built detached home offers approx. 3,076 sq ft on an oversized irregular lot that widens to the rear, with a private cedar-hedged backyard and walking distance to a school and park. The main floor features 9-ft ceilings, hardwood and tile, and abundant natural light, with a granite kitchen with large island, pantry, gas stove and fridge water line, open to the family room with gas fireplace. Also on the main level: a private office/den, a full 3-piece bath (ideal for guests or extended family), and a mud room with side entrance. Upstairs, four spacious bedrooms include a primary suite with walk-in closets and a 4-piece ensuite with double sink, soaker tub and separate shower, a second bedroom with its own private bath, and two bedrooms sharing a bathroom, plus convenient second-floor laundry. The 8-ft-ceiling basement with bathroom and central vacuum rough-ins is ready for your finishing touches. Double garage, 6-car driveway, central air. Flexible possession. Some photos virtually staged.
| MLS # | X14148538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | EXP REALTY | X14148538 488700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7128 |
|---|---|
| Tax Legal Description | LOT 94, PLAN 4M1573 SUBJECT TO AN EASEMENT IN GROSS OVER PART 71 ON 4R29821 AS IN OC1842745 CITY OF OTTAWA |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1X 0A9 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1X 0A9) | |
Price: $1,149,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Blossom Park - Airport and Area |
| Postal Code | K1X 0A9 |
| Area | 2602 Riverside South | Gloucester Glen |
| Listing VS Median (in K1X 0A9) | |
Price: $1,149,900 low | high Med: $0 On site: 16 low | high Med: | |