Don't miss this stunning Updated End Unit - two-story townhouse! Offering comfort and functionality in one. The modern updated kitchen is bright and open and is a chef's dream, with tons cupboard and counter space including the oversized island with Granite Countertops. Built in appliances and a Gas Range add to your convenience. The Dining Area is large enough for those large family dinners. Then head to the sunken living room, accented with a fireplace mantle for relaxation after a long day. Perfect with your coffee and a book. Upstairs you will find three spacious bedrooms and a bathroom with en-suite privileges, it is perfect for your growing family or the empty nester wanting a turn key investment. Located in a fantastic neighborhood, this home is conveniently located near schools, shopping centers, and all the amenities. Upgrades include: Full Kitchen , Main Floor Flooring, Second Floor Bath , Windows , Attic Insulation, Furnace/AC, Hot Water Tank, Hepa Air Filter and Water Filtration System. Large Patio doors off the kitchen bring you to a lovely fenced patio with a large storage shed and no rear neighbours. Walk out the front door to your own private parking space with Visitor Parking adjacent. Don't miss this opportunity to make this house your own!
| MLS # | X14138758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X14138758 292602 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | On Demand Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Reserved/Assigned, Private |
| Tax Annual Amount | 2487 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2T7 |
| Area | 218 West Wood |
| Listing VS Median (in L2H 2T7) | |
Price: $449,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 2T7 |
| Area | 218 West Wood |
| Listing VS Median (in L2H 2T7) | |
Price: $449,000 low | high Med: $0 On site: 12 low | high Med: | |