Spacious Raised Bungalow On 75 X 204 Ft Lot* Large Detached Garage/Workshop Perfect For Mechanic Or Hobbyists* Main Floor Addition(2001). Approx. 37 X 23 Ft. Features A Bright Kitchen, 2 Bedrooms, And 4Pc Bath With Separate Entrance* Furnace And A/C(2015)* 2nd Furnace(2001)* Shingles(2015)* Sprinkler System In Furnace Room* Windows(2009)* Needs Some Tlc* Excellent Opportunity For Large Family* Large Paved Driveway With Lots Of Parking* Conveniently Located Close To Schools, Transit, Highways, Shopping And Amenities*
| MLS # | N5880593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1386 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE | TTODD SAVOYE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 |
| Garage | 3 |
| Basement | Y |
| Zoning | R1 Residential |
| Water Front | No |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N1H5 |
| Area | York |
| Listing VS Median (in L9N1H5) | |
Price: $949,900 low | high Med: $0 On site: 1386 low | high Med: | |
| Province | ON |
|---|---|
| County | East Gwillimbury |
| City | East Gwillimbury |
| Postal Code | L9N1H5 |
| Area | York |
| Listing VS Median (in L9N1H5) | |
Price: $949,900 low | high Med: $0 On site: 1386 low | high Med: | |