*** Additional Listing Details - Click Brochure Link *** Beautifully Renovated All-Brick 3-bedroom Bungalow On An Approx. 57 X 106 Ft. Lot In Sought-After York University Heights. Separate Side Entrance To A Finished Basement With Potential For 2 Additional Bedrooms, Ideal For Extended Family Or Potential Rental Income. Main Floor Features A Spacious Living Room, Office Nook, 5-piece Bath And Eat-In Kitchen With Stainless Steel Appliances, Quartz Countertops And Matching Backsplash. Roughed-In For A Second Laundry. Finished Basement Offers An Eat-In Kitchen, Living/Dining Area, Recreation Room, Laundry, 4-piece Bath And Ample Storage. Enjoy A Private, Fenced Backyard With Expansive Deck, Covered Gazebo, Enclosed Sunroom With Skylight, Mature Cedar Hedges, Fruit Trees And Storage Shed. Prime Location Near York University, Downsview Park, GO Station, TTC, Schools, Shopping, Parks And Hwys 400, 401 And 407. Sold Substantially Furnished, Including Brand-New Appliances, Furniture, Décor, Household Contents And Bbq. Move-In Ready
| MLS # | W14147908 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ROBIN HOOD REALTY LIMITED | W14147908 455100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Carpet Free, Floor Drain, Guest Accommodations, In-Law Capability, In-Law Suite, Primary Bedroom - Main Floor, Separate Hydro Meter, Storage, Water Heater Owned, Water Meter, Brick & Beam |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Brick |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5000 |
|---|---|
| Tax Legal Description | 57x106 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 1G2 |
| Area | York University Heights |
| Listing VS Median (in M3J 1G2) | |
Price: $1,339,000 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3J 1G2 |
| Area | York University Heights |
| Listing VS Median (in M3J 1G2) | |
Price: $1,339,000 low | high Med: $0 On site: 8 low | high Med: | |