New ListingDiscover an exceptional opportunity to invest in one of Hamilton's most sought-after rental locations! Ideally situated just steps from McMaster University in the vibrant heart of Westdale Village, this well-maintained, turnkey 6-bedroom, 3-bathroom property showcases incredible versatility and income-generating potential. Currently operating as a FULLY LICENSED student rental, certified and registered with the City of Hamilton, this home offers the unique the flexibility to return to a traditional duplex configuration with ease. The spacious main level features a living room, dining room, kitchen, two generously sized bedrooms, a den/office and a 3-piece bathroom. The upper-level provides its own living/dining area, kitchen, two oversized bedrooms and a 4-piece bathroom. A separate side entrance provides access to the finished lower level, complete with two additional spacious bedrooms, a 3-piece bathroom, laundry facilities and ample storage. Set on a low-maintenance lot with tons of private parking this property checks all the boxes those seeking a well-positioned addition to their portfolio. A fantastic opportunity to capitalize on the enduring appeal of McMaster and Westdale!
| MLS # | 40877887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage State Realty Inc. | Mike Heddle |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,478 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | C/S-1361 |
| Acreage | 0.09 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Accessory Apartment, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7988.6 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 4H9 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $799,900 low | high Med: $894,450 sqft: 1,478 low | high Med: 1,911 $ / sqft: $541 low | high Med: $480 On site: 2 low | high Med: 49 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8S 4H9 |
| Area | 11 Hamilton West |
| Subarea | 111 Westdale South | Cootes Paradise |
| Community Name | 111 Westdale South/Cootes Paradise |
| Listing VS Median (in 111 Westdale South/Cootes Paradise) | |
Price: $799,900 low | high Med: $894,450 sqft: 1,478 low | high Med: 1,911 $ / sqft: $541 low | high Med: $480 On site: 2 low | high Med: 49 | |