Four-bedroom detached two-storey home in Blue Grass Meadows with 4+2 bedrooms, five bathrooms, a double built-in garage and six total parking spaces. Separate entrance to the two-bedroom basement apartment with its own kitchen and laundry. Brick exterior, stone countertops, stainless steel appliances and hardwood floors. No rear neighbours per prior listing. Close to schools, transit, trails, Highway 401, Whitby Mall and recreation. Vacant. Basement registration and compliance have not been verified.
| MLS # | E14144468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | iCloud Realty Ltd. | E14144468 20015500 |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Water Front | None |
| Interior Features | Accessory Apartment |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6049 |
|---|---|
| Tax Legal Description | LOT 3, PLAN 40M2291, S/T EASEMENT FOR ENTRY AS IN DR486614. SUBJECT TO AN EASEMENT FOR ENTRY UNTIL 2014/01/13 AS IN DR780034 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1067230 TOWN OF WHITBY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1N 0C8 |
| Area | Blue Grass Meadows |
| Listing VS Median (in L1N 0C8) | |
Price: $1,400,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1N 0C8 |
| Area | Blue Grass Meadows |
| Listing VS Median (in L1N 0C8) | |
Price: $1,400,000 low | high Med: $0 On site: 9 low | high Med: | |
![]() | $1,195,0003 Cawker CourtWhitby, ON L1N 6S2 |