Updated Raised Bungalow in a Prime Central Oshawa Location!Located in a sought-after family-friendly neighbourhood, this move-in-ready home is just minutes to Highways 401 & 407, GO Transit, schools, parks, shopping, restaurants, and all amenities. This meticulously maintained home features numerous recent upgrades, including a newer roof, furnace, hot water tank, washer, dryer, stove, central air conditioner and dishwasher. The updated kitchen with a quartz countertop. Hardwood flooring throughout the main level.The newly renovated lower level features premium high-end laminate flooring. The main floor currently offers 2 spacious bedrooms, with the option to easily convert back to the original 3-bedroom layout. The fully finished basement includes a large living room, an additional bedroom, an office, a full bathroom, and offers excellent income potential or space for an extended family. oversized front yard and spacious backyard, a garage and ample driveway parking.
| MLS # | E13871608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13871608 498505 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5671.24 |
|---|---|
| Tax Legal Description | Lt 7 Pl 836 Oshawa; City Of Oshawa |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2S2 |
| Area | O'Neill |
| Listing VS Median (in L1G 2S2) | |
Price: $719,000 low | high Med: $0 On site: 40 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 2S2 |
| Area | O'Neill |
| Listing VS Median (in L1G 2S2) | |
Price: $719,000 low | high Med: $0 On site: 40 low | high Med: | |