MOVE-IN READY, with major updates already taken care of, this beautifully maintained 4-bedroom detached home offers comfort and peace of mind in a sought-after Orléans neighbourhood. Recent replacements include the roof (2022), furnace and heat pump (2025), and refrigerator, dishwasher, washer and dryer (2024), helping you move forward with confidence knowing several of homeownership's biggest expenses have been addressed. Set on a quiet, family-friendly circle, the home features 9-foot ceilings that create a bright, airy feel throughout the main living areas. All four bedrooms are conveniently located on the second floor, offering a practical layout for growing families. Beautifully landscaped front and back yards add curb appeal and inviting spaces to relax, entertain and enjoy time together. Close to parks, schools, shopping, restaurants and transit, this turnkey home makes settling into your next chapter easy. A quick closing is available if needed, offering flexibility to suit your plans.
| MLS # | X14129342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | REMAX BOARDWALK REALTY | X14129342 501502 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior Features | Water Heater |
|---|---|
| Lease To Own Equipment | Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5062.98 |
|---|---|
| Tax Legal Description | LOT 115, PLAN 4M1464 CITY OF OTTAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 0V4 |
| Area | 1119 Notting Hill | Summerside |
| Listing VS Median (in K4A 0V4) | |
Price: $699,999 low | high Med: $0 On site: 20 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Orleans - Cumberland and Area |
| Postal Code | K4A 0V4 |
| Area | 1119 Notting Hill | Summerside |
| Listing VS Median (in K4A 0V4) | |
Price: $699,999 low | high Med: $0 On site: 20 low | high Med: | |