Spacious 1+1 Unit With 2 Full Bathroom In Sought-After Don Mills/Sheppard Area! Very Functional Layout, 9-ft Ceiling, Modern Kitchen, Ensuite Washer/Dryer, Unobstructed West View, Full Of Natural Light. Den Can Be Used As Second Bedroom/Study Room, Enjoy The Sunset On The 108 Sq Ft Balcony. Premium Building Amenities: 24/7 Concierge, Gym, Yoga Room, Indoor Pool, Party Room, Theater Room, Gardens & BBQ, Ample Visitor Parking. Prime Locations: 3 Minutes Drive to 401/404/DVP, Walking Distance To Fairview Mall, Subway Station, School, Park, Library, Restaurant, Shop, Community Centre, And More. All Photos Were Taken In 2025 Before The Tenant Moved In.
| MLS # | C13835768 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $571 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | BAY STREET GROUP INC. | C13835768 294900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Construction Materials | Concrete |
|---|---|
| Security Features | Alarm System, Carbon Monoxide Detectors, Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2585.83 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1M1 |
| Area | Henry Farm |
| Listing VS Median (in M2J 1M1) | |
Price: $529,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C15 |
| Postal Code | M2J 1M1 |
| Area | Henry Farm |
| Listing VS Median (in M2J 1M1) | |
Price: $529,000 low | high Med: $0 On site: 48 low | high Med: | |