Discover an oxcellent opportunity to own a spacious 2-bedroom condominium in a well-connected North York neighbourhood. Featuring a functional layout, generously sized living and dining areas, and comfortable bedrooms, this residence offers the perfect combination of space, convenience, and everyday practicality. Enjoy an unbeatable location just steps from TTC bus routes, with convenient connections to Finch West Subway Station, the Finch West LRT, and York University. Commuters will appreciateeasy access to Highways 400, 401, and 407, providing excellent connectivity throughout Toronto and the GTA. Ideally situated close to Humber River Hospital, York University, shopping centres, grocery stores, restaurants, medical clinics, and ossential services. Families will appreciate nearby schools, community centres, playgrounds, parks, and recreational facilities, including Black Creek Parklands and surrounding greon spaces.With shopping, transit, healthcare, education, and major transportation routes all within easy reach, this location offers exceptional convenience for everyday living. Whether you're a first-time buyer, downsizer, or investor, this 2-bedroom condominium presents a fantastic opportunity to own in an established North York community. Don't miss out!
| MLS # | W14138318 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $712 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX EXPERTS | W14138318 390100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City |
| Interior Features | Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Kitchen |
| Exterior Features | Lighting |
|---|---|
| Topography | Flat |
| View | City |
| Construction Materials | Brick |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 980.31 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2Y4 |
| Area | Black Creek |
| Listing VS Median (in M3N 2Y4) | |
Price: $370,000 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W05 |
| Postal Code | M3N 2Y4 |
| Area | Black Creek |
| Listing VS Median (in M3N 2Y4) | |
Price: $370,000 low | high Med: $0 On site: 13 low | high Med: | |