WELCOME TO THIS BEAUTIFULLY RENOVATED FAMILY HOME, WITH AN AMAZING YARD AND DETACHED GARAGE WAITING FOR YOU! Set on a generous lot in a convenient location close to Brock University, schools, shopping, downtown Thorold and major highway access, this move-in-ready home offers an impressive blend of character, space and thoughtful modern updates.The main floor features spacious principal rooms designed for everyday living and entertaining, including a bright living room, a large dining area, convenient main-floor laundry, an updated kitchen with newer countertops, a practical mudroom, and a charming enclosed sunroom that extends your living space throughout much of the year. Much of the main floor has been updated over the years with new flooring, doors, insulation and additional improvements.Upstairs, you'll find two comfortable bedrooms and a beautifully renovated bathroom featuring an enlarged layout and a tiled shower, creating a functional and stylish space for everyday living.Since purchasing the home, the current owners have invested significantly in both the interior and exterior. Notable updates include new flooring, upgraded insulation in much of the home, select new windows and doors, updated siding, substantial electrical and HVAC improvements, central air conditioning, and extensive landscaping enhancements. Outside, you'll appreciate the newer front and rear decks, updated fencing, detached garage, storage shed, patio area and ample green space for gardening, relaxing or entertaining.With a furnace updated in 2022, attractive curb appeal and flexible closing available, this is an outstanding opportunity to own a well-maintained home that combines value, functionality and style.
| MLS # | 40842879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1916 |
| Days On Site | 142 |
| Listing Provided By | RE/MAX Niagara Realty Ltd. | Greg Sykes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.11 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Water Meter |
| Cooling | Window Unit(s) |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Rectangular, Highway Access, Public Transit, Schools |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3715.79 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 2Y7 |
| Area | Thorold |
| Subarea | 557 Thorold Downtown |
| Community Name | 557 Thorold Downtown |
| Listing VS Median (in 557 Thorold Downtown) | |
Price: $559,000 low | high Med: $444,900 sqft: 1,504 low | high Med: 1,890 $ / sqft: $372 low | high Med: $235 On site: 142 low | high Med: 37 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 2Y7 |
| Area | Thorold |
| Subarea | 557 Thorold Downtown |
| Community Name | 557 Thorold Downtown |
| Listing VS Median (in 557 Thorold Downtown) | |
Price: $559,000 low | high Med: $444,900 sqft: 1,504 low | high Med: 1,890 $ / sqft: $372 low | high Med: $235 On site: 142 low | high Med: 37 | |