Set on a 1.49-acre lot on a sought-after court in Columbus, this custom-built 2,805 sq.ft. bungalow has tons to offer. A covered front porch welcomes you into a home with 9-foot ceilings and hardwood flooring in the principal rooms, and large windows that bring in natural light. The family room is a standout, with a vaulted ceiling and gas fireplace framed by two tall arched windows overlooking the huge backyard. The eat-in kitchen features a sliding glass walkout to a patio, under-cabinet lighting, and a peninsula with breakfast bar seating, while a separate dining room offers space for larger gatherings. Three bedrooms, including a principal bedroom with full ensuite and walk-in closet, a dedicated den for working from home, and a convenient laundry room, are all on the main floor. Two staircases lead to the basement, where an oversized games room and a huge recreation room give you separate spaces with endless options. The attached double-car garage includes a double-depth bay with a rear overhead door, so you can drive straight through to the backyard. Great for parking your boat, trailer or other toys! Outside, mature trees frame an expanse of open lawn with plenty of room to garden, play, or entertain.
| MLS # | E14152604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX Jazz INC. | Roger Bouma |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 3 |
| Basement | Y |
| Zoning | R1-H |
| Acreage | 1.35 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Family Room, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 14430.14 |
|---|---|
| Tax Legal Description | PCL 1-1 10M1701, LT 1 PL 40M171; OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7K4 |
| Area | Columbus |
| Listing VS Median (in L1H 7K4) | |
Price: $1,675,000 low | high Med: $414,750 On site: 11 low | high Med: 203.5 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1H 7K4 |
| Area | Columbus |
| Listing VS Median (in L1H 7K4) | |
Price: $1,675,000 low | high Med: $414,750 On site: 11 low | high Med: 203.5 | |