New ListingThis Condo is 2 Yrs old, 2-Bedroom, 2 Full bathroom, combine living/dining and kitchen with 928 SqFt in living area plus 104 SqFt balcony facing west with one underground parking and locker. Laminate flooring in living/dining/kitchen and all bedroom, ceramic tile floor in full bathroom and laundry/dryer room. Golf Course east of the Condo Building. above room measurement in Ft. This condo is conveniently located near Durham College, Ontario Tech University, Riocan Shopping Plaza, All major banks, Fresco, Costco, Restaurants, retirement home and All major highway 407, 412 to 401.
| MLS # | E14181374 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Charing Condo |
| HOA Dues | $683 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | E14181374 406002 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Property View | Trees, Woods |
| Interior Features | Carpet Free, Storage Area Lockers |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Controlled Entry |
|---|---|
| Foundation Details | Poured Concrete |
| Topography | Sloping |
| View | Trees/Woods |
| Construction Materials | Brick Front |
| Security Features | Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 6647.95 |
|---|---|
| Tax Assessed Value | 422000 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0W9 |
| Area | Windfields |
| Listing VS Median (in L1L 0W9) | |
Price: $635,000 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0W9 |
| Area | Windfields |
| Listing VS Median (in L1L 0W9) | |
Price: $635,000 low | high Med: $0 On site: 2 low | high Med: | |