Welcome to this spacious bungalow situated on a generous 50 ft. x 120 ft. lot in a convenient Mississauga. Featuring 6+1 bedrooms, 2 kitchens, and 4.5 bathrooms, this versatile property presents an excellent opportunity for investors seeking strong rental income and long-term potential. Currently generating over $7,000 in monthly rental income, this property offers an attractive opportunity for investors looking to add an income-producing asset to their portfolio. The main unit features six bedrooms, kitchen, living, dining area and a dedicated office, complemented by a spacious and functional layout. The basement offers a separate entrance, one additional bedroom, kitchen + den, and flexible living space. The property is well-suited for multi-generational living or rental purposes, subject to applicable regulations. Additional highlights include one garage parking space and a private driveway accommodating 2-3 vehicles. Conveniently located close to schools, shopping, public transit, and other essential amenities, this property combines income potential with everyday convenience. Whether you are an experienced investor or looking to expand your real estate portfolio, this property is an opportunity worth exploring. Don't miss your chance to own an income-generating property in Mississauga! Note: The owner and listing realtor make no representations or warranties regarding the retrofit status of the basement.
| MLS # | W14087960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | RE/MAX METROPOLIS REALTY | W14087960 302701 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.14 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick Front, Asbestos Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5406.87 |
|---|---|
| Tax Legal Description | LT 98, PL 710 ; S/T TT168959 CITY OF MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 1T9 |
| Area | Malton |
| Listing VS Median (in L4T 1T9) | |
Price: $879,000 low | high Med: $0 On site: 32 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4T 1T9 |
| Area | Malton |
| Listing VS Median (in L4T 1T9) | |
Price: $879,000 low | high Med: $0 On site: 32 low | high Med: | |