New ListingDiscover the perfect blend of historic charm and modern living in the heart of Grimsby! Thisbeautifully renovated home offers a wonderful opportunity to enjoy the character and charm ofan established property with the comfort and appeal of modern updates. Ideally located justminutes from historic downtown Grimsby, you'll enjoy convenient access to charming shops, localrestaurants, cafés and everyday amenities. Commuters will appreciate the proximity to majorhighway access and VIA Rail, making travel throughout the Niagara Region and beyond a breeze.Experience the best of small-town living while remaining connected to everything you need. Afantastic opportunity to own a beautifully updated home in a desirable and convenient Grimsbylocation!
| MLS # | 40878377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Colin Cooper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,416 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | TRM |
| Acreage | 0.09 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Gas Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | High Speed Internet |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 0 |
| Laundry Features | In Basement |
| Lot Features | Rural, Rectangular, Arts Centre, Business Centre, Hospital, Library, Major Highway, Place of Worship, Playground Nearby, Public Transit, Schools, Shopping Nearby, Other |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | At Lot Line-Gas, At Lot Line-Hydro, At Lot Line-Municipal Water, Electricity Connected, Street Lights, Phone Available |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 4132.07 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3H2 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| School District | Grimsby Secondary School, Blesse |
| Elementary School | Lakeview Public School, St. Jose |
| High School | Grimsby Secondary School, Blesse |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $769,999 low | high Med: $469,999 sqft: 1,416 low | high Med: 769 $ / sqft: $544 low | high Med: $611 On site: 1 low | high Med: 38 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Grimsby |
| Postal Code | L3M 3H2 |
| Area | Grimsby |
| Subarea | Grimsby Beach (540) |
| Community Name | Grimsby Beach (540) |
| School District | Grimsby Secondary School, Blesse |
| Elementary School | Lakeview Public School, St. Jose |
| High School | Grimsby Secondary School, Blesse |
| Listing VS Median (in Grimsby Beach (540)) | |
Price: $769,999 low | high Med: $469,999 sqft: 1,416 low | high Med: 769 $ / sqft: $544 low | high Med: $611 On site: 1 low | high Med: 38 | |