This Absolutely Stunning, Up-dated, 2-Level 2 Br + Den Condo (Approx. 1004 Sq Ft As Per MPAC), Situated In A Desirable High Park - Swansea Neighbourhood Is The Perfect Place To Make It Your Home. Bright, Open Concept Living/Dining/Kitchen Featuring A Spacious Living And Dining Area For Everyday Living And Easy Entertainment. Gleaming Engineered Wood Flooring On Main, High End Broadloom On 2nd Floor. Southwest-Facing Window Floods The Space With Natural Light And Leads To A Private Balcony - The Ideal Spot To Relax And Enjoy Warm Afternoon Sun. Recently Freshly Painted Bedrooms And Stair Well, Stainless Steel Appliances. Den On Second Floor Is Perfect As A Home Office Or Reading Room, Combined With A Spacious Ensuite Rough-In Laundry Room With Additional Storage Space. A 3-Piece Bathroom. Storage Is Abundant Throughout The Unit, Under-Stair Storage And Oversized Closets. Underground Parking Space. This Well-Managed Building Residents Enjoy An Exceptional Amenities Include, Outdoor Shared Tennis Court, Shared Pool, Billiard Room, Visitors Parking, Shared Laundry Room In Lower Level, Party/Meeting Room, Fenced Park, Dedicated Dog Area. Electric BBQ Allowed. Utilities Included In Monthly Fee: Common Elements, Water, Heat, Hydro, Bell Internet, And Basic TV! Truly A Must See!! Will Not Disappoint!!
| MLS # | W13848038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $843 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | W13848038 094300 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Story(s) | 2 |
| Water Front | None |
| Property View | Clear, Trees, Woods |
| Interior Features | None |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated, Electric Dryer Hookup, Ensuite, In Building, Washer Hookup |
| View | Clear, Trees/Woods |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3046.22 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 1A8 |
| Area | High Park Swansea |
| Listing VS Median (in M6S 1A8) | |
Price: $659,900 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W01 |
| Postal Code | M6S 1A8 |
| Area | High Park Swansea |
| Listing VS Median (in M6S 1A8) | |
Price: $659,900 low | high Med: $0 On site: 42 low | high Med: | |