Great location, Bright big unit, great exposure, Very well Established Busy Plaza and Professional Office building, Good For All Types Of Professional Offices, Medical Use, Plaza With Supermarket, Food Place, Suitable For many Types Of Businesses, Prime Location At Finch/Midland, Ample Parking Spaces Available, TTC access.
| MLS # | E14032122 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX REALTRON REAL REALTY TEAM | E14032122 259800 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 650 |
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 2394 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Mtcc938 Level 2 Unit 9 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5J6 |
| Area | Milliken |
| Listing VS Median (in M1V 5J6) | |
Price: $279,900 low | high Med: $1,995 sqft: 650 low | high Med: 875 $ / sqft: $431 low | high Med: $3 On site: 31 low | high Med: 133 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 5J6 |
| Area | Milliken |
| Listing VS Median (in M1V 5J6) | |
Price: $279,900 low | high Med: $1,995 sqft: 650 low | high Med: 875 $ / sqft: $431 low | high Med: $3 On site: 31 low | high Med: 133 | |