ATTENTION FIRST-TIME HOME BUYERS & SAVVY INVESTORS! A wonderful opportunity awaits you with this fantastic two-unit duplex situated on a large lot! Built just 4 years ago, this property offers the benefits of newer construction, with everything still looking and feeling like new! Featuring two spacious units, each with 3 bedrooms, this property offers excellent flexibility and income potential. The lower unit is currently rented for $2,100 per month, providing a terrific mortgage helper! Imagine living in one unit while collecting rental income from the other to help pay down your mortgage. It's an excellent opportunity to get into the real estate market while building your financial future. Whether you're a first-time home buyer looking for an affordable way to own or an investor searching for a great income property, this duplex deserves your attention! Two units. Six bedrooms. Newer construction. Fantastic rental income. A large lot. What more could you ask for? Don't miss this wonderful opportunity!
| MLS # | 40875706 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Bill O'neill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Zoning | R2 |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Rectangular, City Lot, Hospital, Library, Open Spaces, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3464.21 |
|---|
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| Listing VS Median (in Minto) | |
Price: $649,900 low | high Med: $654,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $591 low | high Med: $460 On site: 12 low | high Med: 47.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Palmerston |
| Postal Code | N0G 2P0 |
| Area | Minto |
| Subarea | Minto |
| Community Name | Minto |
| Listing VS Median (in Minto) | |
Price: $649,900 low | high Med: $654,900 sqft: 1,100 low | high Med: 1,550 $ / sqft: $591 low | high Med: $460 On site: 12 low | high Med: 47.5 | |