Spacious property backs onto walking trails and ravine, over 4,000 square feet (2,696 feet MPAC + sunroom + finished basement), updated kitchen, bathrooms, windows, flooring in 2nd, 3rd, 4th bedroom and broadloom at staircase, an addition enclosed sunroom - great for all seasons' outdoor relaxation, a wood deck adjacent to the sunroom, backyard is gardener paradise with mature mulberry and fruit trees, main floor is spacious with large rooms ideal for entertaining, 2nd floor has 4 large bedrooms and 2 bathrooms, basement is completely finished with kitchen and a 3 piece bath. A wonderful property for a large growing family.
| MLS # | E14159298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | CENTURY 21 LEADING EDGE REALTY INC. | E14159298 089803 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Unknown |
| Lot Features | Irregular Lot |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8676.5 |
|---|---|
| Tax Legal Description | PCL 25-1 SEC 40M1576; LT 25 PL 40M1576 ; AJAX |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3L8 |
| Area | Central |
| Listing VS Median (in L1T 3L8) | |
Price: $1,150,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1T 3L8 |
| Area | Central |
| Listing VS Median (in L1T 3L8) | |
Price: $1,150,000 low | high Med: $0 On site: 11 low | high Med: | |
![]() | $919,00098 Sullivan DriveAjax, ON L1T 3P2 |
![]() | $949,90011 Brand CourtAjax, ON L1Z 1E7 |
![]() | $899,9991a View StreetAjax, ON L1Z 1E4 |
![]() | $1,129,99563 Keeble CrescentAjax, ON L1T 3R6 |