New ListingWelcome to 3 Bonnycastle Drive, ideally situated in Bowmanville's sought after Aspen Springs neighbourhood where everyday convenience, family living, and community all come together. At the heart of this 4-bedroom home is a beautifully newly renovated kitchen designed for both daily life and entertaining. A generous centre island creates a natural gathering place, complemented by quartz countertops, abundant cabinetry, and plenty of natural light. The bright, welcoming layout continues throughout the home, offering comfortable spaces for growing families, quiet evenings, and everything in between. Outside, enjoy an open backyard with room to play, entertain, garden, or simply unwind, while the two-car garage provides the space and practicality busy households appreciate. Location is where this home truly shines. Holy Family Catholic Elementary School is close by, along with shopping, restaurants, big-box stores and everyday essentials. Commuters will appreciate convenient access to Highways 401 and 407, as well as being just minutes from Bowmanville's future GO Transit station. Whether you're raising a family, commuting into the city, or looking to put down roots in one of Durham Region's most established communities, 3 Bonnycastle Drive offers an opportunity to enjoy modern comfort while becoming part of the beautiful and historic town of Bowmanville!
| MLS # | E14166668 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | Homesmiths Real Estate Limited | E14166668 10000600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Storage, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5351 |
|---|---|
| Tax Legal Description | PCL 21-1 SEC 40M1734; LT 21 PL 40M1734; CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4W5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4W5) | |
Price: $699,990 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 4W5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 4W5) | |
Price: $699,990 low | high Med: $0 On site: 4 low | high Med: | |