Super Sharp!! You would be proud to bring your friends and family home to visit! This roomy 2 bedroom condo is sooo comfortable. It's safe, and convenient too! Located in the heart of charming Rockwood, walking distance to shops, schools, and parks, this sweet unit could be just what you are looking for. An excellent value, this condo apartment was professionally renovated by the property developer in 2022 and features quality upgrades and updates. Lovely modern kitchen with quartz countertops and small breakfast style eating nook, quality laminate flooring throughout, new bath, owned gas hot water tank, brand new wallmounted Air-conditioning unit, and energy efficient water furnace, all beautifully maintained in this spotless unit. This small building has only 18 units and owners share a great sense of community and quiet enjoyment of the building and neighbourhood! There is terrific natural lighting too, as this unit faces the southwest. It's Light and bright even on those rainy days. This unit enjoys a desirable location in the building on the 'walk-in' level' from the main entrance. The seller has a reservation for a 2nd parking space - cost to be negotiated - not included in the listing price.
| MLS # | X13854398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $560 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | RIGHT AT HOME REALTY | X13854398 062212 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Interior Features | Carpet Free, Water Heater Owned |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry, Laundry Room |
| Exterior Features | Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block, Slab |
| Topography | Flat |
| Construction Materials | Brick Veneer, Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 3441 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $449,000 low | high Med: $1,249,500 On site: 48 low | high Med: 403.5 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Guelph/Eramosa |
| Postal Code | N0B 2K0 |
| Area | Rockwood |
| Listing VS Median (in N0B 2K0) | |
Price: $449,000 low | high Med: $1,249,500 On site: 48 low | high Med: 403.5 | |