Family operated variety store last 11 years. Daily groceries, money transfer ( Western and Ria ), cosmetics, beauty products , soft drinks , frozen foods, ethnic foods. Buyers and buyer's agent to do financial due diligence
| MLS # | W13821516 |
|---|---|
| Listing Type | For Sale |
| Building Name | JULSAM VARIETY |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | IQI GLOBAL REAL ESTATE | W13821516 314700 |
| SQ Feet | 800 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 3H7 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6B 3H7) | |
Price: $40,000 low | high Med: $40,000 sqft: 800 low | high Med: 800 $ / sqft: $50 low | high Med: $50 On site: 52 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6B 3H7 |
| Area | Briar Hill Belgravia |
| Listing VS Median (in M6B 3H7) | |
Price: $40,000 low | high Med: $40,000 sqft: 800 low | high Med: 800 $ / sqft: $50 low | high Med: $50 On site: 52 low | high Med: 52 | |