*FULL HST REBATE INCLUDED IN LISTING PRICE*OPEN HOUSE Sunday November 15, from 11:00am to 1:00pm at 136 Giroux St, at Benam Model house. Welcome to the beautiful Diamond II, your dream bungalow offering the perfect space to start a family, build memories or enjoy a comfortable retirement. Experience the bright, open-concept floor plan that seamlessly flows throughout, creating a spacious and inviting living area. The roomy kitchen with ample counter space is ideal for enjoying a cup of coffee or a glass of wine, while providing everything you need for meal prep and entertaining. The primary suite is a true retreat, featuring a spacious walk-in closet with his and her sides and a spa-like ensuite to help you unwind and relax. Your family and guests will appreciate their own 4-piece bathroom complete with a convenient linen closet for extra storage. The expansive lower level offers endless possibilities whether you need extra guest rooms, a living area, a gym, or an entertainment space. Located in the growing community of Limoges, you'll have access to a brand-new Sports Complex and be just steps away from the beautiful Larose Forest and Calypso Park. Pictures are from a previously built home and may include upgrades.
| MLS # | X14123486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 20 |
| Listing Provided By | EXP REALTY | X14123486 488700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | Legal description has not yet been determined |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $576,900 low | high Med: $616,000 On site: 20 low | high Med: 26 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $576,900 low | high Med: $616,000 On site: 20 low | high Med: 26 | |