***HOUSE TO BE BUILT*** Stunning raised-bungalow that carries lots of great features such as two spacious bedrooms, a gorgeous bathroom with separate soaker tub and custom tile & glass shower and main floor laundry for convenience. The living area offers an abundance of natural light with it's open space. The kitchen is loaded with upgrades such as high cabinets, pots drawers, soft close doors & hinges, beautiful quartz countertops and tile backsplash. The unfinished basement features high ceilings, large windows and rough-in for future bathroom. Landscape will include 10' X 8' wood deck, gravel driveway and seeded yard. You don't want to miss calling this one your home. Contact your realtor today for more information. ***Pictures are from a previous build and may not reflect the same house orientation, colors, fixtures, finishes*** *FULL HST REBATE INCLUDED IN LISTING PRICE* as per the legislation*
| MLS # | X13623910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 106 |
| Listing Provided By | EXIT REALTY MATRIX | X13623910 488501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.51 |
| Interior Features | Auto Garage Door Remote, Air Exchanger, Central Vacuum, Rough-In Bath, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LT 8 PL 347; SOUTH STORMONT SUBJECT TO AN EASEMENT IN GROSS OVER PART 8, PLAN 52R8543 AS IN ST148283 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 2A0 |
| Area | 716 South Stormont (Cornwall) Twp |
| Listing VS Median (in K0C 2A0) | |
Price: $562,900 low | high Med: $1,347,950 On site: 106 low | high Med: 46.5 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | South Stormont |
| Postal Code | K0C 2A0 |
| Area | 716 South Stormont (Cornwall) Twp |
| Listing VS Median (in K0C 2A0) | |
Price: $562,900 low | high Med: $1,347,950 On site: 106 low | high Med: 46.5 | |