New ListingWelcome to peaceful country living on the beautiful Moira River! This bright, clean, move-in ready bungalow has been thoughtfully updated from top to bottom, so all that's left to do is unpack and enjoy. The open concept layout makes everyday living and entertaining easy, while the cozy wood stove in the living room adds warmth and charm on cool evenings. Major updates include windows and doors, electrical, hot water tank, a fully remodeled kitchen and bathroom (all 2020), plus efficient heat pumps installed in 2023. Peace of mind comes standard with a new submersible well pump, pressure tank, water softener and UV system (2020), along with a reverse osmosis system for great drinking water. High-speed Bell Fibe internet is wired right into the home, perfect for working remotely or streaming. An attached single-car garage adds convenience year-round. A rare opportunity to own a turnkey rural retreat on the river.
| MLS # | X14166390 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage ProAlliance Realty | X14166390 179006 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.63 |
| Water Front | Direct |
| Property View | River, Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Purifier, Water Softener, Carpet Free |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | River Front |
| View | River, Trees/Woods |
| Construction Materials | Hardboard |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2787 |
|---|---|
| Tax Legal Description | PT LT 27 CON 7 THURLOW PT 1 HSR360; BELLEVILLE ; COUNTY OF HASTINGS |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K0K 2V0 |
| Area | Thurlow Ward |
| Listing VS Median (in K0K 2V0) | |
Price: $429,900 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Hastings |
| City | Belleville |
| Postal Code | K0K 2V0 |
| Area | Thurlow Ward |
| Listing VS Median (in K0K 2V0) | |
Price: $429,900 low | high Med: $0 On site: 3 low | high Med: | |