Welcome to 223 Antrim Street, a versatile 2 unit property offering an excellent opportunity for investors, multi-generational families, or buyers seeking additional income potential. Featuring two self-contained units, this property provides flexible living arrangements and investment appeal. Unit 2 is currently vacant and offers a spacious 2+1 bedroom layout. The main floor features a bright kitchen, dining room with walkout to the deck and backyard, two bedrooms, and a 4-piece bathroom. The fully finished lower level adds valuable living space with a large rec room, third bedroom, second 4-piece bathroom, and utility room. Unit 1 is tenant occupied and features a comfortable two-storey layout. The main floor includes a welcoming living room and eat-in kitchen, while the upper level offers two bedrooms and a 3-piece bathroom. Whether you're searching for an investment property, multi-generational living arrangement, or a home with income-generating potential, 223 Antrim Street offers exceptional versatility to suit a variety of needs. Conveniently located close to schools, parks, shopping, and everyday amenities, this duplex presents an excellent opportunity for both homeowners and investors alike.
| MLS # | X13733336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | Century 21 United Realty Inc. | X13733336 309300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2936.77 |
|---|---|
| Tax Legal Description | PT LTS 6 & 7 S OF ANTRIM ST & W OF GEORGE ST PL 1 TOWN OF PETERBOROUGH AS IN R474640 ; PETERBOROUGH CITY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3G5 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3G5) | |
Price: $479,900 low | high Med: $0 On site: 77 low | high Med: | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Peterborough |
| Postal Code | K9H 3G5 |
| Area | Town Ward 3 |
| Listing VS Median (in K9H 3G5) | |
Price: $479,900 low | high Med: $0 On site: 77 low | high Med: | |