Don't miss this rare opportunity to own a piece of South Etobicoke's most coveted Long Branch lakeside community! Nestled on a peaceful picturesque, tree-lined street, this unique two-storey 4 bedroom 2 bathroom home sits on a beautiful 50 x 100' lot featuring a double driveway, double detached garage and unfinished basement. Situated mere steps from the Lake, waterfront trails, Long Branch Park, and Marie Curtis Park's beach area, this property offers incredible flexibility for builders, renovators, investors, or end-users to move in, rent out, expand, or custom build your dream home. The functional layout features two separate front entrances: the first takes you into a main-level two-bedroom suite with a practical layout, ensuite laundry and walkout from the kitchen to the rear garden, while the second entrance leads upstairs to the upper level most recently used as bedrooms but also ideal as an In-Law setup or future income potential. Enjoy this unparalleled location with seamless access to top-rated schools, Humber College, many local shops and restaurants, arenas, libraries, bike paths, the Long Branch GO Station, TTC to the Subway, streetcars directly downtown, and major highways for an effortless commute to both the city core and the airport.
| MLS # | W14149846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE ELITE REALTY | W14149846 625300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | None |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle, Membrane |
|---|---|
| Foundation Details | Block |
| Construction Materials | Brick, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5858.92 |
|---|---|
| Tax Legal Description | PCL 2-1-S, SEC M9 ; LT 2, BLK S, PL M9 ; ETOBICOKE , CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8W 3J7 |
| Area | Long Branch |
| Listing VS Median (in M8W 3J7) | |
Price: $1,248,500 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W06 |
| Postal Code | M8W 3J7 |
| Area | Long Branch |
| Listing VS Median (in M8W 3J7) | |
Price: $1,248,500 low | high Med: $0 On site: 14 low | high Med: | |