Discover the value and comfort of this all-brick 3+1 bedroom family home, conveniently located just 20 minutes east of Sudbury! Offering plenty of space inside and out, this property is an excellent opportunity for families looking to enjoy . Situated on a generous 100' x 150' lot, the property features a paved driveway, 12' x 28' carport, single detached garage, and two sheds providing plenty of additional storage. Enjoy summer barbecues and outdoor entertaining on the spacious deck. Inside, you'll appreciate the spacious rooms, ample cupboard and storage space, sunken living room, and additional family room, offering plenty of room for the whole family to relax and gather. Location is another bonus! Within a short walking distance to schools and playgrounds, including the local ice rink, and just a short drive to an 18-hole golf course. This home offers space and convenience, making it one worth checking out!
| MLS # | X14152812 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | X14152812 544303 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.34 |
| Water Front | None |
| Interior Features | Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2897.76 |
|---|---|
| Tax Assessed Value | 158000 |
| Tax Legal Description | PCL 37711 SEC SES; PT LT 12 CON 4 HAGAR PT 1 SR2608; MARKSTAY-WARREN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Sudbury |
| City | Markstay-Warren |
| Postal Code | P0M 2G0 |
| Listing VS Median (in P0M 2G0) | |
Price: $399,900 low | high Med: $699,000 On site: 13 low | high Med: 169 | |
| Province | ON |
|---|---|
| County | Sudbury |
| City | Markstay-Warren |
| Postal Code | P0M 2G0 |
| Listing VS Median (in P0M 2G0) | |
Price: $399,900 low | high Med: $699,000 On site: 13 low | high Med: 169 | |