Developed by Daniels, this is corner unit. A modern open concept layout with beautiful views of the Toronto skyline. 9' Ceiling. Minutes to Regent park, Aquatic centre, running track, restaurant, pharmacy and much more. Awesome amenities in budiling. Move in condition.
| MLS # | C13851190 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $689 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 48 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | C13851190 406001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Inside |
| Construction Materials | Concrete |
|---|---|
| Security Features | Monitored, Security System, Heat Detector, Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3038 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0M8 |
| Area | Regent Park |
| Listing VS Median (in M5A 0M8) | |
Price: $600,000 low | high Med: $0 On site: 48 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M5A 0M8 |
| Area | Regent Park |
| Listing VS Median (in M5A 0M8) | |
Price: $600,000 low | high Med: $0 On site: 48 low | high Med: | |