Discover a unique condo opportunity in the heart of Cambridge! This inviting, low-rise condominium offers low monthly maintenance fees, a functional layout, and a convenient location close to schools, parks, shopping, and everyday amenities. Inside, you'll find three generously sized bedrooms, in-suite laundry, and the added convenience of a separate exterior entrance. The open-concept family room offers a comfortable space to relax or entertain, with a walkout to a private balcony for enjoying some fresh air. Residents also enjoy access to a beautiful playground, adding to this welcoming community. Ideally situated in the City of Cambridge, you'll enjoy easy access to the area's charming downtown districts, local shops and restaurants, scenic Grand River trails, parks, and recreational spaces. With convenient access to major routes and surrounding communities, this location offers a great balance of everyday convenience and small-city charm. An excellent opportunity for first-time buyers or downsizers looking for value and versatility. Come discover all that this unique condo and the City of Cambridge have to offer!
| MLS # | X14161924 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $402 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | X14161924 205200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Carpet Free |
|---|---|
| Lease To Own Equipment | Water Heater |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 6 |
| Roof | Shingles |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3400 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1P 0B2 |
| Listing VS Median (in N1P 0B2) | |
Price: $389,999 low | high Med: $0 On site: 8 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N1P 0B2 |
| Listing VS Median (in N1P 0B2) | |
Price: $389,999 low | high Med: $0 On site: 8 low | high Med: | |