NEW BUILD IN BAYFIELD'S WEST END, JUST MINUTES FROM LAKE HURON! Welcome to Bayfield Meadows, where this thoughtfully designed home is set for completion in early 2027. This home features an open-concept layout with a beautiful kitchen and island, spacious dining area, and inviting living room with a natural gas fireplace. The main floor boasts 9' ceilings, a generous primary bedroom with walk-in closet and 3-piece ensuite, second bedroom, main-floor laundry and 4-piece bathroom. Additional features include natural gas heating, central air, air exchanger, brick and hardboard exterior, covered front veranda, professionally landscaped yard and double cement driveway. Ideally located within walking distance to Bayfield's historic Main Street, shops, restaurants and parks. An affordable opportunity to own a brand-new home in this charming lakeside community. Purchase now and choose your own colours!
| MLS # | X13135952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 182 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13135952 568200 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Trees, Woods |
| Interior Features | Air Exchanger, Auto Garage Door Remote, Primary Bedroom - Main Floor, Carpet Free, Water Heater Owned, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Fireplace Insert, Natural Gas, Living Room |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Level |
| View | Trees/Woods |
| Construction Materials | Hardboard, Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1000 |
|---|---|
| Tax Assessed Value | 76000 |
| Tax Legal Description | LOT 28, PLAN 22M5, "PLAN 22BA2272 CONFIRMS THE EAST LIMIT OF THE PIN"; BLUEWATER |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $875,000 low | high Med: $934,000 On site: 182 low | high Med: 667 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $875,000 low | high Med: $934,000 On site: 182 low | high Med: 667 | |