"DNA Event Space" Banquet & Entertainment Facility.Fully built- out hospitality venue located in the heart of Ajax. Durham's High traffic Commercial corridor. Spanning over 4,800 Sq.ft. Main / 2nd .possibility of conversion into Restaurant, Night Club etc. ....... This is a rear chance to take over a highly functional newly renovated entertainment venue with endless possibilities.ONLY Business &Goodwill for sale. Low Monthly rental.Plaza Parking.New Industrial Plaza.
| MLS # | E13730868 |
|---|---|
| Listing Type | For Sale |
| Building Name | DNA. EVENT SPACE. COM |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 79 |
| Listing Provided By | VORAM REAL ESTATE INC. | E13730868 236000 |
| Bath(s) | 7 |
|---|---|
| SQ Feet | 4,850 |
| Acreage | 0.11 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 1R9 |
| Area | South West |
| Listing VS Median (in L1S 1R9) | |
Price: $475,500 low | high Med: $159,800 sqft: 4,850 low | high Med: 2,496 $ / sqft: $98 low | high Med: $64 On site: 79 low | high Med: 107 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Ajax |
| Postal Code | L1S 1R9 |
| Area | South West |
| Listing VS Median (in L1S 1R9) | |
Price: $475,500 low | high Med: $159,800 sqft: 4,850 low | high Med: 2,496 $ / sqft: $98 low | high Med: $64 On site: 79 low | high Med: 107 | |