Live in one suite and rent the other, or rent both. This legal non-conforming duplex, built in 1900, delivers two self-contained units on a quiet dead-end street at the base of the escarpment in Hamilton's Stinson neighbourhood. With a tenant already in place on the main floor, rental income is there from day one, while the upper unit has been updated with new flooring, fresh paint and new light fixtures, so it is ready for you to move in or rent out. Upstairs, the second floor holds a kitchen, two bedrooms and a 4-piece bath, and the attic level adds a second living area and a bonus room with potential for an additional bedroom or home office. Downstairs, the main-floor unit features a living room, kitchen, 4-piece bath and one bedroom. Separate entrances and hydro meters give each household its own space and utilities, and shared basement laundry keeps things simple. A private driveway fits 3-4 vehicles, a detached garage adds storage, and the fenced, low-maintenance backyard includes a patio. Two suites, built-in income and room to grow: book your private showing and see the value for yourself. **Upper Unit has been virtually staged
| MLS # | X13843956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | Epique Realty | X13843956 20016400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Water Heater |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4998.73 |
|---|---|
| Tax Legal Description | LT 38, REGISTRAR'S COMPILED PLAN 1427 ; HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V7 |
| Area | Stinson |
| Listing VS Median (in L8N 2V7) | |
Price: $649,900 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8N 2V7 |
| Area | Stinson |
| Listing VS Median (in L8N 2V7) | |
Price: $649,900 low | high Med: $0 On site: 43 low | high Med: | |