5% Cap rate! Updated, well maintained, detached house, a Duplex + basement unit, in superbe location. Units are occupied by great tenants, who would be happy to stay. Perfect as well for a multi-generational project, or owner occupied with rental income. Quiet street, steps to the most vibrant part of Corso Italia with plenty of shops and cafés on St Clair West, excellent TTC access. walking distance to Wychwood barns, parks and Metrolinx new line on Eglinton. All units have been updated. Main & upper floors have their own washer/dryer & window units AC. Central heating is gas, radiant. 2 legal front pad parkings. 1333 sqft above ground, 642 bsmt, lot 25 x 119ft. Main floor lease until April 2027. Seller, agent do not warrant retrofit of bsmt unit. Fl plans, Financials, Inspection, list of Upgrades attached. Some photos are before tenancy.
| MLS # | C14152186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY REALTY | C14152186 045702 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Floor Drain, In-Law Capability, On Demand Water Heater, Sump Pump, Upgraded Insulation |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Brick, Block, Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5214.74 |
|---|---|
| Tax Legal Description | LT 41 PL 1601 TWP OF YORK; TORONTO (YORK), CITY OF TORONTO |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 3M6 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 3M6) | |
Price: $1,100,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C03 |
| Postal Code | M6E 3M6 |
| Area | Oakwood Village |
| Listing VS Median (in M6E 3M6) | |
Price: $1,100,000 low | high Med: $0 On site: 9 low | high Med: | |