Beautiful homes only! Welcome to 1618 Chilliwack St., a wonderfully maintained bungalow thoughtfully refreshed with tasteful updates throughout.Offering a spacious 2+2 bedroom layout and 3 bathrooms, this home combines the ease of Dungalow living with plenty of room for family, guests, a home office or additional living space in the lower level. The main floor feels warm, bright and welcoming, with a comfortable Flow that makes everyday living easy.Attentive improvements throughout the home include refreshed bathrooms, updated kitchen Counters and hardware with warm brushed gold metals. Fresh paint and newer lighting fixtures throughout, complete the look. Outside a beautiful composite backyard deck and a wonderfully Landscaped yard, all work together, creating a home that feels fresh, cared for and truly move-in ready.Next the location Conveniently close to schools, parks, shopping, restaurants, transit and everyday amenities, with everything you need just minutes away.Come see why 1618 Chilliwack St. might just be the one you've been waiting for.
| MLS # | E13879034 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | E13879034 572000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Interior Features | Auto Garage Door Remote, Central Vacuum, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8774.65 |
|---|---|
| Tax Legal Description | LOT 7, PLAN 40M2276, S/T EASEMENT FOR ENTRY AS IN DR452183. CITY OF OSHAWA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0C4 |
| Area | Taunton |
| Listing VS Median (in L1K 0C4) | |
Price: $1,149,900 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1K 0C4 |
| Area | Taunton |
| Listing VS Median (in L1K 0C4) | |
Price: $1,149,900 low | high Med: $0 On site: 42 low | high Med: | |
![]() | $1,189,0001626 Chilliwack StreetOshawa, ON L1K 0C4 |
![]() | $1,098,0001584 Quail Run DriveOshawa, ON L1K 0E1 |