Welcome to 1611 Sebastian Crescent, ideally situated on a quiet cul-de-sac in Rockland's desirable Town Square neighbourhood. Set on a generous pie-shaped lot, this inviting home features a fully fenced backyard with an in-ground pool, interlock terrace, patio area and deck-an exceptional outdoor space for relaxing, entertaining, playing and enjoying the summer months. Inside, the bright main level features hardwood and ceramic flooring throughout, with an open-concept living and dining area offering a comfortable and functional layout. The fully renovated kitchen is beautifully finished with stone countertops, new stainless steel appliances, ample cabinetry and a breakfast nook, with patio doors providing convenient access to the deck & large backyard. The second level offers three bedrooms, including a spacious primary bedroom with a walk-in closet, along with a full main bathroom featuring a soaker tub. The fully finished basement adds valuable additional living space with a fourth bedroom, full bathroom, recreation room, laundry area and storage. Within walking distance to schools, parks and amenities, this well-located home offers a wonderful combination of indoor comfort, outdoor living, family-friendly surroundings and lots of parking.
| MLS # | X13837590 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 52 |
| Listing Provided By | RE/MAX HALLMARK EXCELLENCE GROUP REALTY | X13837590 502300 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| Property View | Pool |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Landscaped, Deck, Porch |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| View | Pool |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Inside Entry, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5621.02 |
|---|---|
| Tax Legal Description | LOT 21, PLAN 50M258, CLARENCE-ROCKLAND. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1V9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1V9) | |
Price: $689,900 low | high Med: $0 On site: 52 low | high Med: | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K4K 1V9 |
| Area | 606 Town of Rockland |
| Listing VS Median (in K4K 1V9) | |
Price: $689,900 low | high Med: $0 On site: 52 low | high Med: | |