New ListingWelcome to this beautiful 3-bedroom, 3-bathroom home located in a great family-friendly neighbourhood just moments from the water. The home features a spacious living room with a wood-burning fireplace, a kitchen equipped with brand-new appliances including a gas stove, and a primary bedroom with private ensuite access to the upper bathroom. The fully finished basement offers a spacious recreation room, perfect for movie nights, a games room, home office, or additional living space, with the potential for a fourth bedroom. Outside, you'll find a beautifully maintained backyard featuring fresh new sod, manicured garden beds, a large storage shed, and a spacious patio perfect for BBQing, relaxing, and entertaining. One of the property's standout features is the generous side yard, offering excellent space for storing trailers, boats, and recreational vehicles, complete with a convenient outdoor hot water hose hookup. Situated in a desirable neighbourhood close to the water, this home offers a great combination of comfortable living, practical outdoor space, and a location that's ideal for a growing family. A great opportunity to settle into a home and neighbourhood you can enjoy for years to come.
| MLS # | 40874940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Royal LePage Brant Realty | Mike Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,550 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 (A, B, C) Urban Residential T |
| Acreage | 0.17 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Lot Features | Rural, Other |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4364.25 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1A1 |
| Area | Caledonia |
| Subarea | 630 Caledonia North West |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $799,999 low | high Med: $669,900 sqft: 1,550 low | high Med: 1,371 $ / sqft: $516 low | high Med: $508 On site: 4 low | high Med: 118 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Caledonia |
| Postal Code | N3W 1A1 |
| Area | Caledonia |
| Subarea | 630 Caledonia North West |
| Community Name | 630 Caledonia North West |
| Listing VS Median (in 630 Caledonia North West) | |
Price: $799,999 low | high Med: $669,900 sqft: 1,550 low | high Med: 1,371 $ / sqft: $516 low | high Med: $508 On site: 4 low | high Med: 118 | |