New ListingYou'll LOVE 16 - 2 Willow St! Fully updated and turn-key, with over $50,000 spent on recent interior upgrades, there is truly nothing to do but move in. Situated right next to the beautiful Grand River, simply open your balcony doors and windows to hear the river. The second floor offers bright open concept living with a spacious living room, dining area and kitchen featuring a centre island, plus a convenient 2 piece powder room, perfect for everyday living and entertaining. Upstairs on the third floor you will find 2 generous bedrooms, including the primary bedroom with its own ensuite, plus a second full bathroom. Head up to your private rooftop patio for a direct, unobstructed view of the Grand River, the perfect space to entertain or unwind. Recent upgrades include fresh paint throughout, a new range hood, new light fixtures, a kitchen island, all new hardware and new mirrors. Immediate access to Dundas St E, a major artery of Paris, with several schools nearby.
| MLS # | 40877746 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $362 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 2 |
| Listing Provided By | Real Broker Ontario Ltd. | Scott Benson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,181 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | M3(S) |
| Water Front | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Dog Park, City Lot, Highway Access, Park, Public Transit |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Roof | Flat |
| Waterfront Features | River, Direct Waterfront, River Front, River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3848 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0K7 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| School District | Paris District |
| Elementary School | Paris Central , Cobblestone, Mon |
| High School | Paris District |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $569,000 low | high Med: $559,500 sqft: 1,181 low | high Med: 1,690 $ / sqft: $482 low | high Med: $366 On site: 2 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Paris |
| Postal Code | N3L 0K7 |
| Area | 2105 Paris |
| Subarea | 2105 Fair Grounds |
| Community Name | 2105 Fair Grounds |
| School District | Paris District |
| Elementary School | Paris Central , Cobblestone, Mon |
| High School | Paris District |
| Listing VS Median (in 2105 Fair Grounds) | |
Price: $569,000 low | high Med: $559,500 sqft: 1,181 low | high Med: 1,690 $ / sqft: $482 low | high Med: $366 On site: 2 low | high Med: 16 | |