Stunning all-brick detached home in prestigious Rockwood Village, East Mississauga! Extensively renovated top to bottom with premium finishes throughout. 3+1 bedrooms, 4 washrooms. New kitchen with tile flooring, all renovated baths, upgraded lighting, new floors. Master bedroom with full ensuite and his-and-hers closets; 2 full baths on the second storey; second-floor laundry. Separate family area, large foyer, generous bedrooms. Finished basement with 1 bedroom + large rec/sitting area and separate side entrance - easy conversion to an apartment. Long driveway, newly fenced backyard with concrete pad - perfect for entertaining. Quiet, mature, high-demand neighbourhood close to shopping, transit, Square One, schools, parks, highways 403/410/401/QEW, Pearson Airport and a new rec centre. Buyer & Buyer agent to verify taxes and measurements. Full Roof(Sep 2026), Fence (Oct 2026), Kitchen (Sep 2024), Wash#1(Feb 2025 except Tub), Wash#2 (Sep 2023), basement wash #3 (Sep 2022), Floor (Sep 2023, except basement), Tesla Charger. A must-see!!!!
| MLS # | W14153038 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX EXCELLENCE REAL ESTATE | W14153038 398700 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7800.25 |
|---|---|
| Tax Legal Description | Plan M294 Pt Lot 87 Rp 43R8515 Part 7 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2M1 |
| Area | Rathwood |
| Listing VS Median (in L4W 2M1) | |
Price: $999,500 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 2M1 |
| Area | Rathwood |
| Listing VS Median (in L4W 2M1) | |
Price: $999,500 low | high Med: $0 On site: 12 low | high Med: | |