OPEN HOUSE this Sunday, November 15th 2-4pm! Welcome to Park Square. This spacious 3-bedroom, 2-full-bathroom condo is in the heart of Centretown! Featuring a large, functional layout, oversized windows, large covered patio with beautiful views of the Gatineau Hills and Ottawa River, and a primary bedroom with walk-in closet. Includes underground parking and storage locker, with all utilities included in condo fees. Enjoy excellent building amenities including an indoor pool, saunas, workshop, bicycle room, beautifully landscaped grounds and gardens, plus shared laundry facilities on every floor. Unbeatable walkable location just steps to the LRT, with easy access to downtown shops, restaurants, parks and everyday conveniences. Conveniently located near the future Ottawa Public Library and the proposed Ottawa Senators Arena at LeBreton Flats. Enjoy spacious living, fantastic amenities and the best of downtown Ottawa living!
| MLS # | X14151982 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Park Square |
| HOA Dues | $1,330 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | X14151982 504305 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Water Front | None |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor, Storage, Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Laundry Features | Shared |
| Rooms Total | 9 |
| Foundation Details | Concrete |
|---|---|
| Construction Materials | Brick |
| Security Features | Alarm System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4267.58 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1R 7T2 |
| Area | 4101 Ottawa Centre |
| Listing VS Median (in K1R 7T2) | |
Price: $379,900 low | high Med: $0 On site: 13 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1R 7T2 |
| Area | 4101 Ottawa Centre |
| Listing VS Median (in K1R 7T2) | |
Price: $379,900 low | high Med: $0 On site: 13 low | high Med: | |