New ListingWelcome to 1387 Underwood Drive, ideally located in a desirable Mississauga neighbourhood! This inviting 3-bedroom home offers comfortable living space, complemented by a finished basement providing valuable additional space for family living, entertaining or a home office. Perfect for families, first-time buyers or those looking for a wonderful place to call home. Conveniently situated close to schools, parks, shopping, restaurants, public transit and major highways. A fantastic opportunity to own in an established and convenient neighbourhood. Don't miss it!
| MLS # | W14168116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE TERREQUITY SW REALTY | W14168116 342400 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Interior Features | Auto Garage Door Remote, Carpet Free, Central Vacuum |
|---|---|
| Lease To Own Equipment | None |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Deck, Landscaped, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Security Features | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6070.49 |
|---|---|
| Tax Legal Description | PCL 75-2, SEC M357; PT LT 75, PL M357, PT 10, 43R9238 ; MISSISSAUGA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 3M9 |
| Area | Rathwood |
| Listing VS Median (in L4W 3M9) | |
Price: $997,000 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4W 3M9 |
| Area | Rathwood |
| Listing VS Median (in L4W 3M9) | |
Price: $997,000 low | high Med: $0 On site: 3 low | high Med: | |