Solid all-brick 3-bedroom + den, 2.5-bathroom home on a generously sized lot in desirable Carlington. Offering a functional layout with plenty of natural light, the main floor features a living room, large kitchen with access to the backyard, a full bathroom, and a versatile bedroom + den ideal for a home office or additional living space. Upstairs are two spacious bedrooms and a second full bathroom. The lower level, complete with a separate exterior entrance and powder room, offers additional flexibility for a family room, office, or potential income-generating space. Conveniently located near Carleton University and Algonquin College, this property presents an appealing opportunity for investors, multi-generational living, or buyers exploring future rental potential. The oversized detached garage features a separate 100-amp electrical service with four 220V outlets, plus access to a 10' x 10' storage shed. Close to parks, Carlington Hill, the Carlington Recreation Centre, Experimental Farm, Civic Hospital, schools, shopping, restaurants, and with easy access to Highway 417. A solid home with great potential to personalize and thoughtfully update to suit your style while adding value in a central Ottawa neighbourhood. Some photos have been digitally enhanced. 24-hour irrevocable on all offers.
| MLS # | X14149204 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | BENNETT PROPERTY SHOP REALTY | X14149204 478600 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5347.75 |
|---|---|
| Tax Legal Description | PT LT 46, PL 294 , AS IN CR316154 ; OTTAWA/NEPEAN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlington - Central Park |
| Postal Code | K1Z 8G9 |
| Area | 5303 Carlington |
| Listing VS Median (in K1Z 8G9) | |
Price: $589,900 low | high Med: $0 On site: 16 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Carlington - Central Park |
| Postal Code | K1Z 8G9 |
| Area | 5303 Carlington |
| Listing VS Median (in K1Z 8G9) | |
Price: $589,900 low | high Med: $0 On site: 16 low | high Med: | |